ELECTRICAL SPECIFICATIONS
Sensor type | Electric field (E). | |
Frequency range | 50MHz to 3.5GHz | |
Directional characteristic | Isotropic, 3-dimensional. | |
Measurement range (CW signal > 50MHz) | 20mV/m to 108.0V/m , 53mA/m to 286.4mA/m , 1mW/m2 to 30.93W/m2 , 0mW/cm2 to 3.093mW/cm2 | |
Dynamic range | Typical 75dB | |
Absolute error (@1V/m and 50MHz) | ±1.0dB | |
Frequency response (taking into account typ. CAL factor) | ±1.0dB (50MHz to 1.9GHz) ±2.4dB (1.9GHz to 3.5GHz) | |
Isotropy deviation | Typ. ±1.0dB for f >50MHz | |
Overload limit | 10.61mW/cm2 (200V/m) | |
Temperature response (0 to 50℃) | ±0.2dB | |
GENERAL SPECIFICATIONS
Measurement method | Digital, triaxial measurement |
Directional characteristic | Isotropic, triaxial |
Measurement range selection | One continuous range |
Display resolution | 0.1mV/m, 0.1μA/m, 0.1μW/m2, 0.001μW/cm2 |
Setting time | Typically 1s (0 to 90% of meas. value) |
Display refresh rate | Typically 0.5 seconds |
Display type | LCD 4 digit |
Audible alarm | Buzzer |
Measurement units | mV/m, V/m, mA/m, mA/m, mW/m2, mW/m2,W/m2, mW/cm2, mW/cm2 |
Measurement display value | Instantaneous measured value, maximum value, average value, or maximum average value. |
Measurement alarm function | Adjustable threshold with ON/OFF |
Measurement calibration factor CAL | Adjustable |
Manual data memory and read storage | 99 sets (only recall by meter) |
Battery | 9V |
Battery life | >15hours |
Dimensions | Approx. 60(W) x 60(T) x 237 (L)mm |
Weight (including battery) | Approx. 200g |
TES-92 ElectroSmog Meter
- Brand: TES
- Product Code: TES-92
- Availability: Pre-Order
-
Rp.0.00
- Ex Tax: Rp.0.00
Notice: Undefined index: button_position in /home/u7567509/public_html/system/storage/modification/catalog/view/theme/default/template/product/product.tpl on line 337
Related Products
TES-1394S ElectroMagnetic Field Tester
The EMF tester is designed to provide user a quick, reliable and easy way to measure electromagnetic..
Rp.0.00 Ex Tax: Rp.0.00
TES-3196 AC/DC Gauss Meter
Use a uniaxial Hall effect transverse probe with automatic temperature compensationUser select Gauss..
Rp.0.00 Ex Tax: Rp.0.00
TES-1393 ElectroMagnetic Field Tester
The EMF tester is designed to provide user a quick, reliable and easy way to measure electromagnetic..
Rp.0.00 Ex Tax: Rp.0.00
TES-1392 EMF TesterElectroMagnetic Field Tester
The EMF tester is designed to provide user a quick, reliable and easy way to measure electromagnetic..
Rp.0.00 Ex Tax: Rp.0.00
TES-1390 EMF TesterElectroMagnetic Field Tester
The EMF tester is designed to provide user a quick, reliable and easy way to measure electromagnetic..
Rp.0.00 Ex Tax: Rp.0.00
TES-593 ElectroSmog Meter
Frequency range 10MHz to 8.0GHz3 axis isotropic measurements of EMFNon-directional (isotropic) measu..
Rp.0.00 Ex Tax: Rp.0.00
Tags: TES-92

-228x228.jpg)
-200x200.jpg)
-200x200.jpg)
-200x200.jpg)

