SPECIFICATIONS
Standard applied | ANSI S1.25: 1992 Personal Noise Dosimeter IEC 61252: 2002 Personal Sound Exposure Meters Intrinsic safety (660A): EN 60079-0: 2006, EN60079-11: 2007, EN60079-26: 2007 |
Microphone | 1/2-inch electret field replaceable threaded microphone |
Display | 128x64 pixel graphics LCD |
Measurement Ranges | Dynamic Range: 70dB to 140dB Peak Range: 103dB to 143dB |
Frequency Weightings | A, C and Z, Type 2 |
Time Weightings | Fast, Slow and Impulse |
Exchange Rate | 3dB, 4dB, 5dB or 6dB |
Threshold Level | 70 – 90dB in 1dB steps |
Criterion Level | 70 – 90dB in 1dB steps |
Alarm warning indicators | LED showing level noise exceedances during run |
Clock | Real–time clock with calendar. |
Memory | Results from 30 measurements can be stored for later viewing and download. |
MeasurementControl | Measurement Duration: May be set 10 to 55 min in 5min steps or 1 to 24 Hrs in 1hr steps. |
Timers | Up to 99 timers (automatic start and stop) can be set (maximum up to one month ahead Timer Controlled Started / Stop: Up to 16 timers can be set up from the PC software or meter keypad. |
Logging storage (results) | At least 100 hours at 4 profiles every minute with unit showing remaining memory recording time in hours when switched on. |
Stored profile values | Lavg, LZpk, Leq, LCpk |
Storage interval | 1, 5, 10, 30minutes and 1or 2 hours can be set |
Setup | Ten built–in (predefined) default setups are included. Nine additional user–defined setups can be stored. |
Battery | Li Polymer (3.7V/470mAh) |
Charging unit / PC interface | Complete meter fits neatly into the charging unit (DS-01). Quick battery recharge in less than 90 mins from completely empty. Communications via the charging unit (DS-01) and USB to PC. |
Operating / Storage Temperature & Humidity | 0 to 50ºC (32 to 122ºF),10 to 90%RH / -10 to 60ºC (14 to 140ºF),10 to 75%RH |
Size | 84(L)×49(W)×55(H)mm / 3.3(L)×1.9(W)×2.2(H)inch (with windscreen) |
Weight | Approx. 77g (2.7oz), less mounting device |
Accessories | Instruction manual, Carrying case, Charging unit (DS-01), AC adapter for DS-01 (up to 4 linked DS-01), CD software, USB cable. |
The 660A Intrinsically Safe is labeled with the following: | |
ATEX: I M1 II 1G EEx ia IIC T2 (222°C) EEx ia I (Ta = -20°C to +40°C) | FM/CSA: Class 1 Division 1 Groups A, B, C and D. Temperature classification T2 |
TES-660 Micro Noise Dosimeter (Badge Type)
- Brand: TES
- Product Code: TES-660
- Availability: Pre-Order
-
Rp.0.00
- Ex Tax: Rp.0.00
Notice: Undefined index: button_position in /home/u7567509/public_html/system/storage/modification/catalog/view/theme/default/template/product/product.tpl on line 337
Related Products
TES-1351B Sound Level Meter
0.1dB resolutionRange from 35 to 130dBMaximum hold functionA & C frequency weightingsFast, Slow ..
Rp.0.00 Ex Tax: Rp.0.00
Tags: TES-660




-200x200.jpg)