Pen Recorders are still an indispensable tool for field technicians requiring on-the-spot printed reports during plant maintenance and troubleshooting. The Hioki PR8111 and PR8112 Pen Recorders are suited for applications where keeping analog records of measurement data are still required for complying with company standards. Key Features • Easily portable, compact size • Support for three power sources, can be powered with dry-cell batteries • Protection from dripping water and dust, ships with a drip-proof cover • Pen-based, records data reliably, easy enough for anyone to use
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
PR8111 | PR8112 | |
No. of pens | 1 pen | 2 pens |
Operating method | Self-balancing, Disposable felt pen recording | |
Input | DC voltage (Isolated input channels, isolated input and frame) | |
Measurement ranges | ±1 mV to 500 mV (9 ranges), ±1 V to 250 V (8 ranges) | |
Max. allowable input | 250 V DC (at V range), 30 V DC (at mV range), Max. rated voltage to earth: 300 V DC, AC, CAT II | |
Recording width | 150 mm (5.91 in), Pen interval: 5 mm (0.20 in), Pen speed: 500 mm/s or greater (using AC adapter) | |
Pen interval | 5 mm (0.20 in) | |
Pen speed | 500 mm/s or greater (using AC adapter) | |
Chart speed | 10 mm/min to 600 mm/min (8 ranges), 10 mm/hr to 600 mm/hr (8 ranges) Accuracy: ±0.25 % (at 500 mm or higher continuous recording) | |
Recording paper | Fanfold plain paper: SE-10Z-2, length: 15 m (49.22 ft) Roll plain paper: SE-10, length: 20 m (65.62 ft) | |
Power supply | (1) AC adapter 9418-15 (100 to 240 V, 50/60 Hz) (2) D size alkaline battery (LR20) × 6 (When used with the AC adapter, the adapter takes precedence) (3) DC power supply: 10 to 27 V DC (cable available by special order) | |
Continuous use time | 50 hr (based on in-house testing conditions, use LR20 batteries) | 25 hr (based on in-house testing conditions, use LR20 batteries) |
Max. rated power | 4 VA (AC adapter, DC power) or 3 VA (dry-cell batteries) | |
Dimensions and mass | 292 mm (11.50 in) W × 177 mm (6.97 in) H × 182 mm (7.17 in) D, 3.9 kg (137.6 oz) (main unit only), 4.8 kg (169.3 oz) (with dry-cell batteries) | 292 mm (11.50 in) W × 177 mm (6.97 in) H × 182 mm (7.17 in) D, 4.4 kg (155.2 oz) (main unit only), 5.3 kg (186.9 oz) (with dry-cell batteries) |
Accessories | Felt pen P-1201A (Red) ×1, Recording paper SE-10Z-2 (fanfold) ×1, AC Adapter 9418-15 ×1, Front cover ×1, Drip-proof cover ×1, Instruction manual ×1 | Felt pen P-1201A (Red) ×1, Felt pen P-1202A (Green) ×1, Recording paper SE-10Z-2 (fanfold) ×1, AC adapter 9418-15 ×1, Front cover ×1, Drip-proof cover ×1, Instruction manual ×1 |
HIOKI PR8111, PR8112 PEN RECORDER
- Brand: HIOKI
- Product Code: PR8111, PR8112
- Availability: Pre-Order
-
Rp.0.00
- Ex Tax: Rp.0.00
Notice: Undefined index: button_position in /home/u7567509/public_html/system/storage/modification/catalog/view/theme/default/template/product/product.tpl on line 322
Notice: Undefined index: button_position in /home/u7567509/public_html/system/storage/modification/catalog/view/theme/default/template/product/product.tpl on line 337
Notice: Undefined index: button_position in /home/u7567509/public_html/system/storage/modification/catalog/view/theme/default/template/product/product.tpl on line 337