Room Temperature at the same time
(K, J, E, T, R, S, N, L, U, B, C)
Electrical Specifications:
(23℃±5℃, 10 minutes after power is on)
TYPE | Internal Temperature Reference (0.1°C, 0.1°F Resolution, 100Ω Output Impedance) | External Temperature Reference (0.1°C, 0.1°F Resolution, 100Ω Output Impedance) | ||||||
°C | °F | °C | °F | |||||
Range | Accuracy | Range | Accuracy | Range | Accuracy | Range | Accuracy | |
K | -200 ~ -100 -100 ~ -25 -25 ~ 120 120 ~ 1000 1000 ~ 1370 | ±0.5 ±0.4 ±0.4 ±0.4 ±0.5 | -328 ~ -148 -148 ~ -13 -13 ~ 248 248 ~ 1832 1832 ~ 2498 | ±0.9 ±0.7 ±0.7 ±0.8 ±1.0 | -200 ~ -100 -100 ~ -25 -25 ~ 120 120 ~ 1000 1000 ~ 1370 | ±0.3 ±0.2 ±0.2 ±0.2 ±0.3 | -328 ~ -148 -148 ~ -13 -13 ~ 248 248 ~ 1832 1832 ~ 2498 | ±0.5 ±0.3 ±0.3 ±0.4 ±0.6 |
J | -200 ~ -100 -100 ~ -30 -30 ~ 150 150 ~ 760 760 ~1050 | ±0.4 ±0.4 ±0.4 ±0.4 ±0.4 | -328 ~ -148 -148 ~ -22 -22 ~ 302 302 ~ 1400 1400 ~ 1922 | ±0.8 ±0.7 ±0.7 ±0.7 ±0.8 | -200 ~ -100 -100 ~ -30 -30 ~ 150 150 ~ 760 760 ~1050 | ±0.2 ±0.2 ±0.2 ±0.2 ±0.2 | -328 ~ -148 -148 ~ -22 -22 ~ 302 302 ~ 1400 1400 ~ 1922 | ±0.4 ±0.3 ±0.3 ±0.3 ±0.4 |
E | -150 ~ -100 -100 ~ -25 -25 ~ 350 350 ~ 650 650 ~ 800 | ±0.6 ±0.4 ±0.4 ±0.4 ±0.4 | -238 ~ -148 -148 ~ -13 -13 ~ 662 662 ~ 1202 1202 ~ 1472 | ±1.1 <PROVA-125 Temperature Calibrator
Notice: Undefined index: button_position in /home/u7567509/public_html/system/storage/modification/catalog/view/theme/default/template/product/product.tpl on line 322
Notice: Undefined index: button_position in /home/u7567509/public_html/system/storage/modification/catalog/view/theme/default/template/product/product.tpl on line 337 Tags: PROVA-125
Whatsapp Chat
Haloo...Belum menemukan alat ukur yang tepat yang Anda cari? Dengan senang hati kami akan membantu.
![]() Technical Support
Informasi Teknis
![]() Sales Support
Informasi Harga
Klik untuk mulai Chat di Whatssapp
|